Pret: 1.405,05 RON
Pret: 248,00 RON
Pret: 16,24 RON
Interfata Audio/MIDI E-MU 0404 USB 2.0
Greutate: 2.5 KG
Producator: E-MU
Stoc: la comanda Informatii de contact:
Telefon: 0040 256 494 590
E-mail: info@instrumade.ro
Interfata Audio/MIDI E-MU 0404 USB 2.0
E-MU's 0404 USB 2.0 Audio/MIDI Interface delivers an unparalleled level of audio performance to your Mac or PC with premium 24-bit/192kHz A/D and D/A converters, pristine XTC™ mic/line/hi-Z preamps, ultra-low jitter clock and rock-solid stability. From its plug-and-play functionality and hands-on ergonomic design to professional features and signal-to-noise specs that are simply unmatched by any other USB interface on the market, the 0404 USB will forever change your expectations of USB audio. The 0404 USB also ships with Windows XP compatible E-MU Production Tools Software Bundle that includes E-MU's Proteus VX, as well as software by Cakewalk, Steinberg, Ableton, IK Multimedia, and many more - everything you need to create, record, edit and master your music. The E-MU 0404 USB 2.0 features:
| Premium 24-bit/192kHz A/D and D/A converters* (A/D: 113dB SNR, D/A: 117dB SNR) deliver unmatched USB audio fidelity | |||
| E-MU XTC Class-A ultra-low noise Mic/Line/Hi-Z preamplifiers (-127dB EIN) with 48V phantom power and ground lift switches enable you to plug microphones, keyboards and guitars straight into your computer with professional results, while the built-in analog soft limiting circuit lets you record a hotter signal without fear of clipping | |||
| Comprehensive digital I/O with optical and coaxial S/PDIF (switchable to AES/EBU) and MIDI In/Out to easily connect all of your digital studio gear and instruments | |||
| Ultra-low latency USB 2.0 drivers offer accurate timing and playback of your recorded audio and software instruments | |||
| Hardware zero-latency direct monitoring (mono/stereo) allows you to record and overdub with no annoying delay | |||
| Plug-and-play operation with hands-on control of all major functions like master level, direct monitoring, preamplifier controls and more | |||
| Cross-platform support (Windows XP/x64 and Mac OS X) and compatibility with most popular audio/sequencer applications (Windows: ASIO2, WDM, MME, AC-3 and DTS Passthru; Macintosh: Apple CoreAudio, CoreMIDI, AC-3 and DTS Passthru) |
I/O Configuration:
| Two E-MU XTC™ Ultra-low Noise Mic/Line/Hi-Z Preamps with Soft Limiter and 48V Phantom Power (-127dBu EIN) | |||
| Two 1/4" Balanced Outputs (117dB SNR) | |||
| Stereo 1/8" Speaker Output (117dB SNR) | |||
| 24-bit/96kHz S/PDIF Optical In/Out (Switchable to AES/EBU)* | |||
| 24-bit/96kHz S/PDIF Coaxial In/Out (Switchable to AES/EBU)* | |||
| MIDI Input/Output | |||
| Stereo Headphone Output (114dB SNR) | |||
* Macintosh analog operation up to 96kHz and digital operation up to 48kHz only at this time. |
|||
Technical Specifications
General
| Sample Rates: 44.1, 48, 88.2, 96, 176.4, 192kHz from internal crystal (no sample rate conversion)* | |||||||||
| Bit Depth: 24-bit I/O, 32-bit processing | |||||||||
| USB 2.0 Hi-Speed | |||||||||
|
|||||||||
| Zero-latency direct hardware monitoring (disabled at 176.4-192kHz) | |||||||||
| Windows: ASIO2, WDM, MME - AC3 and DTS Passthru supported | |||||||||
| Macintosh: Apple CoreAudio and CoreMIDI - AC3 and DTS Passthru supported | |||||||||
| Anti-Pop speaker protection minimizes noise during power on/off | |||||||||
| Ultra-low jitter clock subsystem: < 500ps RMS in PLL mode (48kHz, Coaxial S/PDIF Sync) |
Combo Microphone Preamplifier/Hi-Z/Line Inputs (2)
| Type: E-MU XTC™ combo mic preamplifier and Hi-Z/line input w/ Soft Limiter | |||||||||||||||||
| A/D converter: AK5385A | |||||||||||||||||
| Gain Range: +60dB | |||||||||||||||||
| Frequency Response (min gain, 20Hz-20kHz): +0.0/-0.16dB | |||||||||||||||||
| Stereo Crosstalk (1kHz min gain, -1dBFS): < -110dB | |||||||||||||||||
| Hi-Z Line Input: | |||||||||||||||||
|
|||||||||||||||||
| Microphone Preamplifier: | |||||||||||||||||
|
Analog Line Outputs (2)
| Type: balanced, AC-coupled, 2-pole low-pass differential filter | |||||||
| D/A converter: AK4396 | |||||||
| Level (auto detect): | |||||||
|
|||||||
| Frequency Response (20Hz - 20kHz): 0.06/-.035dB | |||||||
| Dynamic Range (1kHz, A-weighted): 117dB | |||||||
| Signal-to-Noise Ratio (A-weighted): 117dB | |||||||
| THD+N (1kHz at -1dBFS): -100dB (.001%) | |||||||
| Stereo Crosstalk (1kHz at -1dBFS): < -114.5dB | |||||||
| Balanced/Unbalanced Output Impedance: 560 Ohms |
Headphone Amplifier
| Type: Class-A power amplifier | |||
| D/A converter: AK4396 (shared with Line Out) | |||
| Gain Range: 60dB | |||
| Maximum Output Power: 20mW | |||
| Output Impedance: 22ohms | |||
| Frequency Response (20Hz-20kHz): +0.06/-0.035dB | |||
| Dynamic Range (A-weighted): 114dB | |||
| Signal-to-Noise Ratio (A-weighted): 114dB | |||
| THD+N (1kHz, max gain): 600ohm load: -95.5dB (.0018%) | |||
| Stereo Crosstalk (1kHz at -1dBFS, 600 ohm load): < -85dB |
Digital I/O
| S/PDIF*: | |||||||||
|
|||||||||
| MIDI | |||||||||
|
Synchronization
| Internal crystal sync at 44.1, 48, 88.2, 96, 176.4, 192kHz | |||||||
| External sample rate sync via | |||||||
|
| * Macintosh analog operation up to 96kHz and digital operation up to 48kHz only at this time. |
Retail Box Contents| E-MU 0404 USB 2.0 AudioPod | |||
| USB cable (2 meters) | |||
| Quick Start installation guide | |||
| E-MU Software/Manual CD-ROM (Windows/Macintosh) - Windows XP and x64 Drivers - Macintosh OS X Drivers - Owner's Manual and Tutorials |
|||
| E-MU Production Tools Software Bundle CD-ROM (Windows) - Cakewalk SONAR LE - Steinberg Cubase LE - Steinberg Wavelab Lite - Celemony Melodyne essential - IK Multimedia AmpliTube LE - SFX Machine LT - Minnetonka diskWelder BRONZE (trial) |
|||
| E-MU Production Tools Software Bundle CD-ROM (Macintosh) - BIAS Peak Express 5 - Celemony Melodyne essential - IK Multimedia AmpliTube LE - SFX Machine LT - Minnetonka diskWelder BRONZE (trial) |
|||
| E-MU Proteus® VX CD-ROM - over 1000 sounds included (Windows) | |||
| Ableton Live Lite 4 for E-MU CD-ROM (Windows/Macintosh) |
Minimum System Requirements
| Windows: | |||
| Intel® or AMD® processor - 1.2 GHz or faster | |||
| Intel, AMD or 100% compatible motherboard & chipset | |||
| Microsoft® Windows® XP (SP 2 or greater) or Windows XP x64 | |||
| 1 available (Hi-speed) USB 2.0 port** | |||
| 256MB System RAM | |||
| 950MB of free hard disk space for full installation | |||
| CD-ROM/CD-RW or DVD-ROM drive required for software installation | |||
| XVGA Video (1024 X 768) | |||
| Macintosh: | |||
| Apple® Macintosh® 800 MHz G4-compatible or Intel-based processor | |||
| Apple Macintosh OS X (10.4.3 or greater) | |||
| 1 available (Hi-speed) USB 2.0 port** | |||
| 512MB System RAM | |||
| 500MB of free hard disk space for full installation | |||
| CD-ROM/CD-RW or DVD-ROM drive required for software installation | |||
| XVGA Video (1024 X 768) | |||
